Click here to see the full list of 2026 Toowoomba Darling Downs and Southwest region case studies.
2026 Toowoomba Regional Community Fund
| Organisation | Project Title | Amount |
| Civic Assist | Skilled2Support | $6,500 |
| The Older Mens Network Inc | TOMNET Community Connection Barbecue Trailer | $16,000 |
| Toowoomba Churches Care Ltd | Shower, Laundry, Locker Trailer | $13,500 |
| The Mates Shed | Solar Panel Installation for Inglewood Mates Shed | $5,115 |
| Corporation of the Roman Catholic Diocese of Toowoomba | Growing Together: A Sustainable Garden for Inclusion | $5,321 |
| Kiyua Performing Arts Inc | Teacher Upskill training | $4,200 |
| DV Safe Phone | Safe Phones for Toowoomba | $4,450 |
| Baby Give Back | Essential Newborn Support for Toowoomba families | $2,500.34 |
| Total Allocation | $57,586.34 |
Please find below tables outlining previous grants awarded in the Toowoomba Darling Downs and Southwest regions.
2025 Toowoomba Regional Community Fund
| Organisation | Project Title | Amount |
| Darling Downs Historical Rail Society Ltd | Safety on Track: Mobile Fire Protection for DownsSteam’s Heritage Journeys | $4,000.00 |
| Householders' Options to Protect the Environment (HOPE) Inc. | Governance Training | $1,800.00 |
| Lifeline Darling Downs and South West QLD LTD | Book storage | $6,500.00 |
| LiteHaus International Ltd | Digital Inclusion Program | $5,000.00 |
| Momentum Mental Health Ltd | Supporting those who support others - A Family and Carers Program | $8,000.00 |
| OzHarvest Limited | Scaling Food Rescue: Essential Warehouse Upgrades to Boost Food Relief in Toowoomba with our first 2-Pallet Truck serving South East Queensland. | $5,110.00 |
| Rural Doctors Foundation Ltd | Life-saving trauma medical kits | $5,500.00 |
| Safer Toowoomba Regional Partnerships Inc. | Information for the Community | $4,462.00 |
| The Shepherd Centre- For Deaf Children | Hear For You- Rock My World | $2,000.00 |
| Top Blokes | Improve the mental health and community engagement of at-risk and disadvantaged young males across Toowoomba | $5,000.26 |
| Clifton Commmunity Health Service | CCHS Comfort and Care Project | $5,000.00 |
2024 Toowoomba Regional Community Fund
| Organisation | Project | Amount |
| Support Finder | Support Finder Card … Just in Case | $4,000 |
| Hair Aid Inc. | Hair Aid Volunteer Upskilling 2 day Workshop Toowoomba region | $4,000 |
| Help A Friend Club Toowoomba INC. | Daisy House Redevelopement | $13,800 |
| Loaves and Fishes Care Service Toowoomba Ltd | Chilled Food Recovery Vehicle | $7,000 |
| Rosies Youth Mission Inc. | Equipment & Safety Upgrade | $5,500 |
| Toowoomba Hospice Association Inc | Essential Information Technology for Community Service and Safety | $5,000 |
| Top Livin | LIVINWell In School - Nurturing Mental Health in Toowoomba and Warwick Schools | $10,000.00 |
| Amount to be distributed | $49,300.33 |