Click here to see the full list of 2025 Sunshine Coast case studies.
2025 Sunshine Coast Community Foundation
| Organisation | Project Title | Amount |
| Altitude Scholarships | Supporting young people reach their full potential | $22,500.00 |
| Lily House | Repairing confidence through denistry | $9,000.00 |
| Making Lives Matter Ltd | Mezzanine Floor Development | $15,000.00 |
| Maroochy Achievers Award | Bursary as per contract | $2,500.00 |
| OzHarvest Limited | Building Capacity: Essential Warehouse Upgrades to Boost Food Relief on the Sunshine Coast with our first 2-Pallet Truck serving our Regional Hubs. | $20,000.00 |
| Strength Potential Incorporated | Hot Chocolate Circle - Resilience Project | $24,000.00 |
| Suncoast Community Legal Service Inc | Suncoast Community Legal Service Laptop Replacement and CMS Program | $8,750.00 |
| SunnyKids Ltd | Sunshine Coast Transitional Housing Fitout | $30,000.00 |
| Sunshine Butterflies | Sunshine Butterflies Accessible Pathways Project 2025 | $9,830.00 |
| Top Blokes | Improve the mental health and community engagement of at-risk and disadvantaged young males across Sunshine Coast | $11,582.03 |
Please find below tables outlining previous grants awarded in the Sunshine Coast region.
2024 Sunshine Coast Community Foundation
| Organisation | Project | Amount |
| Altitude Scholarships | Supporting young people reach their full potential. | $30,000.00 |
| Autism Camp Australia LTD | Purchase of IT Equipment, System upgrades and Implementation for our growing QLD Team | $11,688.00 |
| Caloundra Chorale and Theatre Company, Inc. | Resurface car park and improve parking space | $23,340.66 |
| Katie Rose Cottage Hospice Ltd | Training & Service Equipment | $8,080.00 |
| Kidney Support Network | Point of sale system for new community opportunity shop | $4,196.00 |
| OZ HARVEST LIMITED | Enhancing Food Rescue Efficiency through Refrigeration of the Toyota Hiace Van | $23,500.00 |
| SmartPups Assistance Dogs For Special Needs Children | SmartPups Head Office Kennel Upgrades | $19,000.00 |
| SunnyKids Ltd | SunnyKids Crisis Accommodation Refuge Beds | $6,704.00 |
| The Range Community Kindergarten | Empowered Futures: The Range Kindy Energy Independence Project | $12,100.00 |
| Total Amount Distributed | $138,608.66 |
2023 Sunshine Coast Community Foundation
| Organisation | Project | Amount |
| Cittamani Hospice Service Limited | HR Cloud Based platform Project implementation | $10,000 |
| DV Safe Phone LTD | Enablement of phones for victims of domestic violence | $9,750 |
| Gateway Care Limited | Increased Chiller Space for Food Outlet | $22,841 |
| Mooloolah River Landcare | Access for All : Removing barriers to participation and engagement | $25,000 |
| Nambour Community Centre | cancer Support Collaborative | $12,500 |
| Strength Potential Incorporated | The Teens Guide | $20,000 |
| Suncoast Community Legal Service | OVAL - Online Volunteer Acquired Learning | $12,500 |
| Sunshine Coast Chamber Music Festival Ltd | The Sustainability Project | $25,000 |