Click here to see the full list of 2026 Northern Queensland region case studies.
2026 Northern Queensland Recipients
| Organisation | Project Title | Amount |
| Baby Give Back | Essential Newborn Support for Northern Queensland families | $17,975 |
| DV Safe Phone | Growing Hope: 200 DV Safe Phone Kits for North Queensland | $5,000 |
| Rural Doctors Foundation Ltd | Life-saving trauma medical kits | $10,400 |
| Bowen Woodworkers and Woodturnera Association Inc | Dust Extraction System and Machinery Replacement | $5,698 |
| Reading Out of Poverty Inc | Books from Birth Carins | $11,142 |
| Total Allocation | $50,214.78 |
Please find below tables outlining previous grants awarded in the Northern Queensland region.
2025 Northern Queensland Recipients
| Organisation | Project Title | Amount |
| DV SAFE PHONE | HELP, HOPE, CHANGE! - Sexual Violence Awareness Month | $7,500.00 |
| LiteHaus International Ltd | Digital Inclusion Program | $13,505.55 |
| Southern Cross Kids' Camps | Hope in the heart of Mackay: A new SCKC camp for the Mackay region | $13,500.00 |
| The Historical Society Cairns North Queensland Inc | CHS Volunteer Assistance Program 2025 | $3,500.00 |
| Uniforms 4 Kids Limited | Townsville U4K Volunteer Sewing Group. Continuation of operations of U4K group | $9,165.00 |
2024 Northern Queensland Committee
| Organisation | Project | Amount |
| AFL Cape York House Foundation | Trauma-informed Indigenous school mentor program | $4,500 |
| Bowen Community Council Inc | Community Wellbeing Project | $6,000 |
| Cystic Fibrosis Queensland Limited | Bounce 2 Breathe | $2,235 |
| Fresh FM | Outside Broadcasting Equipment | $8,900 |
| Mayi Market Cape York Institute | Increasing food security and affordability, health, and wellbeing for multiple Cape York Indigenous communities | 7,873 |
| The Pyjama Foundation Ltd | Pyjama Angel North Queensland Recruitment Push | $15,000 |
| Total Amount Distributed | $44,508 |