The Queensland Community Foundation Organisational Capacity Building grants assist charities develop their structures, systems, people and skills in order to deliver improved outcomes.
Typically, capacity building focuses on education and training, recruiting, maintaining or recognising volunteers, information technology support systems, training, and planning and governance, which may include strategic plans, constitution reviews or board appraisals.
Click here to see the full list of 2025 case studies for General Fund Capacity Building Grants.

2025 General Fund Capacity Building Grants
| Amount | Organisation | Project | Primary region impacted |
|---|---|---|---|
| $29,000 | Animal Therapies Ltd (ATL) | ATL new website development to enhance functionality, user experience and build operational capacity | Queensland wide |
| $20,689.42 | Bayside Community Legal Service Inc. | Domestic Violence Legal Support Initiative | Brisbane |
| $30,000 | Buderim Foundation | Review of Strategy, Marketing, and Website | Sunshine Coast |
| $29,826.50 | Cairns and Far North Environment Centre | Strategic Plan 2025 to 2030 - Stabilising Growth to Lead | Far North Queensland |
| $30,000 | Central Highlands Science Centre Inc. (Trading as Outback Exploratorium) | Outback Exploratorium Governance and Strategy Review | Central Queensland |
| $15,000 | Chance Creators (Seconds Out Round 2 Pty Ltd) | Closing the skills gap | Brisbane |
| $30,000 | Coffee Brigade Brisbane | Uplifting systems and processes as we increase our impact | Brisbane |
| $30,000 | DV Safe Phone | Help Us Connect for Change: Empower DV Safe Phone with a CRM | Statewide |
| $13,133.92 | Esthers Australia Ltd | Implementing a CRM to Enhance Donor Retention, Streamline Efficiency, and Expand Support for Vulnerable Women & Their Families | Sunshine Coast |
| $10,036 | Fierce Females Ltd | Fierce Females CRM | Gold Coast |
| $30,000 | Foodbank Queensland | To Develop an Impact Measurement, Evaluation and Learning Framework | Queensland wide |
| $30,000 | Ipswich Hospital Foundation | IHF Data Improvement Project | Ipswich |
| $27,795 | Ladybird Care Foundation Limited | Skilling and empowering volunteer parent Peer Mentors | Queensland wide |
| $30,000 | LawRight | Increasing Pro Bono Capacity through Best-Practice Processes | Queensland wide |
| $27,500 | Liver Foundation | Empowering Liver Health in Queensland | Queensland wide |
| $28,309 | Murrup (Community Spirit Foundation) | Listening, hearing and adapting: Effective data collection | Central Queensland |
| $30,000 | Older Women Co-Housing Association Qld Inc | Sharing with Friends Needs Analysis | Queensland wide |
| $22,100 | Open Haven Ltd | Open Haven – Digital Presence Enhancement | Brisbane |
| $30,000 | Perry Cross Spinal Research Foundation | Supporter Engagement Platform Transformation | Queensland wide |
| $20,000 | Rally for a Cause Ltd | Dedicated Rally for a Cause website | Wide Bay Burnett |
| $30,000 | Red Frogs Australia | 'The Pond' (Volunteer Management Software) Upgrades and CRM Integration | Queensland wide |
| $22,500 | Romero Centre | Volunteer and staff training | Brisbane |
| $15,400 | Ronald McDonald House Charities SEQ | Embedding Trauma Informed Care | Statewide |
| $30,000 | Roseberry Community Services Ltd | Roseberry Qld | Central Queensland |
| $9,000 | Spring Lifestyle Supports Ltd | New IT System | Sunshine Coast |
| $20,000 | StandbyU Foundation | StandbyU - Strategic Engagement Plan 2025 - 2030 | Queensland wide |
| $28,400 | The Lady Musgrave Trust | Building a Blueprint: The lady Musgrave Trust's path to Impact and Sustainability | Brisbane |
| $15,000 | Top Livin | Training of LIVINWell in Schools Program Facilitators | Queensland wide |
| $30,000 | Uniting Church in Australia Frontier Services | Frontier Services Queensland Volunteer Recruitment & Upskilling Program | Queensland wide |
| $30,000 | Volunteering Queensland Inc | Volunteering & AI | Statewide |
| $30,000 | Walk 'n' Talk Collective Inc. | Strengthening Foundations: Building Capacity for sustainable impact | Central Queensland |
| $29,000 | Yalari Limited | Website Audit and Accessibility Project | Queensland wide |
| $27,632 | Yiliyapinya Indigenous Corporation | CRM and Impact Measurement | Brisbane |
| $30,000 | Youth Advocacy Centre | Vital capacity and skill building for suicide and self-harm intervention | Brisbane |
| $21,000 | Youth Flourish Outdoors Ltd | Digital Strategy & Website | Logan |
| $30,000 | Youth Insearch Foundation (Aust) Inc | Identifying opportunities for Queensland Grants, Funding and Partnership to sustain support for at risk young people in Queensland. | Bundaberg |
2024 General Fund Capacity Building Grants
| Amount | Organisation | Project | Primary region impacted |
|---|---|---|---|
| $22,500.00 | 4 Voices Global Limited | Training for Maximum Impact | Brisbane |
| $30,000.00 | A Kind Tractor | June’s Patch: Transforming healthcare worker’s wellbeing through nature | Sunshine Coast |
| $29,520.00 | Australian Kookaburra Kids Foundation | CRM | Brisbane, Cairns and Sunshine Coast |
| $20,125.00 | Australian Street Aid Project Ltd. | Volunteer Induction and Management System | Mackay, Isaac and Whitsunday |
| $30,000.00 | Baby Give Back Limited | Illuminating Impact - An Outcomes Measurement Framework to help reach more children in need | South East Qld |
| $22,000.00 | Central Highlands Community Services Ltd | Efficient Gov Hub: Streamlining Operations for optimal Governance, board efficiency, and seamless Audit processing. | Central Queensland |
| $18,000.00 | Centre for Men Australia Limited | Empowering CMFA Volunteers with Mental Health First Aid Training | Brisbane |
| $30,000.00 | Children's Rights Australia Limited | CRA Love & Protect Our Kids Project | South-east and South-west Queensland |
| $24,220.00 | Ethni | Sisters for Sisters: Building the capacity of young women from CALD backgrounds to deliver culturally responsive peer-led mental health services. | Logan |
| $17,400.00 | Gympie and District Women's Health Group Inc | Strategic Governance - setting GWHC up for the future | Wide Bay Burnett |
| $7,500.00 | Hear and Say Limited | Website upgrade | Queensland wide |
| $25,000.00 | Inala Community House | Strategic Planning, leadership capability and governance development using human centered design to ensure maximum impact for the future | Brisbane |
| $30,000.00 | Kanyini Connections Ltd | Enhancing Impact through a Salesforce CRM Implementation | Sunshine Coast |
| $30,000.00 | LawRight | Everyday Law in Practice: Equipping pro bono lawyers to resolve legal issues pushing Queenslanders into homelessness. | Queensland wide |
| $30,000.00 | Little Sparklers | Translation of infant sleep resources for the Queensland community. | Queensland wide |
| $14,200.00 | Mangrove Housing Limited | SEED Training (Skill Enhancement and Employee Development) | South East Qld |
| $25,000.00 | Outback Mind Foundation Ltd | Bridging Gaps, Building Resilience: Expanding Men's Mental Health Support in Rural Queensland | Central Queensland |
| $8,000.00 | Queer & Trans Workers Against Violence (Auspiced by Queensland Council for LGBTI Health) | QTWAV Community Governance Development | Brisbane |
| $30,000.00 | Rosies Youth Mission Inc. | Reconciliation Action Plan Development & Implementation | Queensland wide |
| $30,000.00 | SmartPups Assistance Dogs For Special Needs Children | SmartPups Post Placement Communication Channels & Support | Sunshine Coast |
| $30,000.00 | So Brave | So Brave Volunteer Capacity Building | Brisbane |
| $9,800.00 | Speld Qld Inc | Speld Library Resource Renewal Project | Queensland wide |
| $30,000.00 | Stationery Aid Ltd | Integrated Management System and Website Upgrade | Queensland wide |
| $13,000.00 | Stepping Stone Clubhouse Inc. | Development of strategic plan | Brisbane |
| $30,000.00 | SunnyKids Ltd | SunnyKids Database Transition | Sunshine Coast |
| $30,000.00 | Teens Take Control | Teens Take Control Secure Education Portal | Sunshine Coast |
| $13,000.00 | The Breakfast Club Redcliffe Inc | Strategic Development Planning for the Breakfast Club | Other - please provide below |
| $7,654.70 | The Pyjama Foundation Ltd | 2024 Pyjama Angel Recruitment Rally | Queensland wide |
| $29,328.00 | Wildlife Preservation Society of Queensland | Implement a CRM to increase revenue, improve organisational efficiency and drive greater impact in delivering Queensland wildlife conservation projects. | Queensland wide |
| $7,082.00 | Women's Crisis Support Service Inc. | Connecting Women | Moreton |
| $30,000.00 | Young Diggers Limited | Strategic Plan | Brisbane |
| $22,117.00 | Mayi Market | Increasing food security and affordability, health, and wellbeing for multiple Cape York Indigenous communities | Far Noth Qld |
2023 General Fund Capacity Building Grants
| Amount | Organisation/and collaborator | Project | Region |
|---|---|---|---|
| $60,000 | Australian Earth Laws Alliance with Future Dreaming Australia , New Economy Network Australia (Qld Hub), Greenprints Gold Coast, Greenprints Tablelands (Far North Queensland), Greenprints/Regen Brisbane | Fundraising and digital marketing strategies for 6 groups building sustainable communities in Queensland | Far North Queensland |
| $60,000 | SERO4 LTD with Green Fox Training Studio | Giving women a JumpStart | Queensland wide |
| $59,650 | Monto Museum of Art Inc. with Wayne Weaver Foundation | Coming back from the bush | Wide Bay Burnett |
| $58,099 | Community Development Services Inc (trading as Granite Belt Neighbourhood Centre - GBNC) with Rotary Club of Stanthorpe | Strengthening the Granite Belt community through equity of access to information and resources | Darling Downs South West |
| $57,730 | Muscular Dystrophy Queensland with Motor Neurone Disease Assoc. of Queensland Inc. | Our People - A Human Resources management solution | Queensland wide |
| $55,000 | Foodbank Queensland with ADRA - Townsville Food Pantry | Foodbank Queensland/ADRA Regional Emergency Food/Hamper Program | Northern Queensland |
| $50,000 | World Wellness Group (WWG) with Caxton Legal Centre | Health Justice Impact Acceleration Project | Queensland wide |
| $25,000 | Remote Animal Assistance | Addressing the Overpopulation Crisis in Far North QLD | Animals and Wildlife, Community, Education |
| $25,000 | Hand On Projects Ltd | Volunteer Management System Enhancement Project | Brisbane |
| $25,000 | Sunshine Coast Environment Council | Website Update | Environment, Community, Education, Children and Youth |
| $25,000 | Australian Marine Conservation Society Inc | First Nations Solidarity Plan | Queensland wide |
| $24,750 | BTSTRAPS INC | Project HS Leather Production 24 | Toowoomba region |
| $24,568 | Harvest Rain Christian Care Limited | Ipswich West Moreton Community Food Hub Management and Logistics Project | Indigenous, Community, Health and Medical |
| $23,777 | Impact Care Services Limited | Digital Technology Education Program | Disability, Community, Children and Youth, Education |
| $22,000 | LiteHaus International Ltd | Building Digital Capability & Inclusion in Regional Queensland | Indigenous, Community, Children and Youth, Education |
| $16,170 | Surfers Paradise Anglican Crisis Care Inc | Staff Training | Community |
| $14,674 | Drought Angels | Growing Drought Angels’ Volunteer Skills and Capacity | Toowoomba region |
| $13,700 | Outback Gondwana Foundation Pty Limited | Accountancy Upskilling and Process Audit | Community, Arts, Culture and Religion |
| $6,879 | Sunshine Butterflies | Stage 2 of Staff, Client and Case Management System – policy and procedure implementation | Disability |
| $4,500 | Friends With Dignity Ltd | Strategic Planning and Coaching | Queensland wide |


