The Gulf Area Social Development Trust, servicing the communities of Burke Shire Council, Carpentaria Shire Council, Doomadgee Aboriginal Shire Council, and Mornington Shire Council, approved 13 grants supporting the interests and welfare of residents through projects and initiatives that encourage educational, health, cultural and social development.
Bynoe CACS Ltd – Essential Housing Renovations – $30,000
Burketown Kindergarten – Kindy Flat Renovations – $30,000
Burketown State School P & C Association – Sun Smart Protection to Multi-Purpose Court – $29,850
Child Care Centre Parent Committee – Sensory Play Equipment Through MTA – $6,463
Gulf United Junior Rugby League Club – Supply Jersey Kits to Registered Youth – $6,702
Mornington Island State School P & C Association – Early Years Playground Installation – $30,000
Moungibi Housing Co-Operative Society Pty Ltd – Renovations to 42 Musgrave St Property – $30,000
Normanton Rugby League Football Club – Stingers Clubhouse Tech/Security Upgrades & Insurances – $28,589
Normanton Arts Council Incorporated – Unthink the Impossible Tour – $19,000
North and West Remote Health Limited – Doomadgee Residential Aged Care Gazebo Construction – $10,103
Queensland Swimming Association – Doomadgee Swimming Program – $30,000
Wambilbayi Rodeo and Sporting Indigenous Corporation – Doomadgee 50th Anniversary Rodeo and Cultural Festival – $30,000
Yalari Limited – Rosemary Bishop Indigenous Education Scholarship – $20,000
Wambilbayi Rodeo and Sporting Indigenous Corporation
Yalari Limited
2020 Gold Coast
Organisation | Project Title | Grant |
---|---|---|
Animal Welfare League of Qld Inc | Operation BLOOD LUST | $2,000 |
Baby Give Back | Safe Start Project | $4,033 |
C3 Church Community Services | Genuine Love Landscape | $1,000 |
Cystic Fibrosis Queensland Limited | Little Day Out | $2,000 |
Family Drug Support | Support the Family - Improve the Outcome | $1,000 |
Horse Whispering Youth Program | Horses Healing Young People Pathway Reconstruction | $5,000 |
Kidney Health Australia | Big Red Kidney Bus | $5,000 |
Little Souls Taking Big Steps | Making a Brighter Future | $4,205 |
My Community Legal | Cornerstone Project (Railway Street Expansion) | $5,000 |
St John's Crisis Centre | Drop- In-Centre Equipment Upgrade | $2,000 |
Surf Life Saving Queensland Point Danger Branch Inc | Uniforms for Volunteer Trainers & Assessors | $2,000 |
The Humour Foundation | The Clown Doctors - Gold Coast University Hospital | $2,000 |
Therapy and Dance Association Inc | Therapy and Dance 2020 | $2,000 |
Zephyr Education Inc | New School, Fresh Start | $3,000 |
2019 Gold Coast
Organisation | Project Title | Grant |
---|---|---|
Animal Welfare League Queensland | Critical Veterinary Upgrades | $1,055 |
Aunties & Uncles Queensland | Building Tomorrow - One Child at a Time | $4,550 |
Courage to Care NSW | Courage to Care Gold Coast Exhibition | $5,000 |
Cystic Fibrosis Queensland Limited | A Little Day Out | $3,000 |
Hands to Hold Limited | Hands Up Kids Club | $3,180 |
Kids in Need Association | Spine Surgery for Rudy | $5,000 |
Life Education Centre Foundation Queensland | A Fresh New Look for Healthy Harold | $3,500 |
Robina Community Legal Centre | My Community Legal Rebranding | $5,000 |
The Humour Foundation | Gold Coast University Hospital Clown Doctors Program | $4,629 |
The Migrant Centre Organisation Inc. | Kaleidoscope - Express Yourself | $3,000 |
Twin Towns Kindergarten Association Inc. | Upgrade of Security and Safety | $4,417 |
2020 North Queensland
Organisation | Project Title | Grant |
---|---|---|
ADRA Community Pantry Townsville | Purchase of Commercial Refrigerator | $5,000 |
Arcadian Surf Life Saving Club | Refurbishment of Alma Bay Clubhouse First Aid Room | $1,000 |
Court Network | Cultural Competency Training for Volunteers | $2,000 |
Eczema Support Australia Ltd | Eczema School Kit and Advocacy Project - North Queensland | $2,850 |
Kalyan Youth Service Inc | IT Savvy Kalyan | $1,716 |
Kidney Support Network Inc | Clothing Volunteers | $2,500 |
Supporters of 65 Roses Inc | Nebuliser Maintenance Equipment for Cystic Fibrosis (CF) Children and Young Adults in North Queensland | $5,030 |
The Pyjama Foundation | The Love of Learning Program - Townsville | $3,000 |
The Townsville Hospital Foundation | Cardiac Investigations Unit - Waiting Room Murals | $3,000 |
Tully Nursing Home Inc | Outdoor Area | $2,000 |
Umi Arts Limited | Bringing Art and Culture Back to Community | $2,000 |
Zephyr Education Inc | Breaking the Cycle | $5,000 |
2019 North Queensland
Organisation | Project Title | Grant |
---|---|---|
99.9 Live FM | Outside Broadcast (OB) Equipment | $3,600 |
Bowen Meals on Wheels Inc. | 24 Month Internet Connection Plan | $1,069 |
Cystic Fibrosis Queensland Limited | A Little Day Out | $3,200 |
Hear and Say - Centre for Deaf Children Limited | NQ COMET Program | $5,200 |
Rosies Youth Mission Inc | Van Fit-Out | $5,000 |
The Oasis Townsville Limited | Art and Craft Program | $4,095 |
The Pyjama Foundation | The Love of Learning Program | $3,216 |
Towers Players Inc. | Projecting for the Future | $5,000 |
Townsville Maritime Museum Limited | Developing Formal and Non-formal School Education Activities | $5,000 |
2020 Sunshine Coast
Organisation | Project Title | Grant |
---|---|---|
Eczema Support Australia Ltd | Eczema School Kit and Advocacy Project - Sunshine Coast | $1,900 |
Katie Rose Cottage Hospice Ltd | Hospice CCTV System | $8,000 |
Maroochydore State Emergency Service | Life Saving and Support equipment | $2,415 |
STEPS Charity Ltd | Improved Accessibility to STEPS Nursery for Volunteers and Customers | $3,043 |
Sunshine Butterflies | Purchase of a Double Horse Float for Our Backyard | $8,000 |
Youth Plus Foundation | 4WD Fit Out for Work Readiness Projects and Outdoor Adventure Based Learning Activities | $4,865 |
Zephyr Education Inc | Standing Tall - Helping Kids Affected by Domestic Violence Restart School | $8,000 |
2019 Sunshine Coast
Organisation | Project Title | Grant |
---|---|---|
Connect Community Plus kids | Software Program | $3,000 |
Fusion Australia Limited (Sunshine Coast) | Shade Sails to Communal Courtyard | $3,000 |
Global Care Australia trading as Suncoast Christian Care | Fresh Cold Food Storage | $1,969 |
Hope Reins Inc. | Office Equipment | $2,406 |
Lily House | Valued Volunteers Training | $400 |
Peregian Beach Community College | The Chrysalis Stage | $2,000 |
SevGen Indigenous Corporation | The Deadly Espresso Cafe "Eco-Culture" Expansion | $2,500 |
Smart Pups Assistance Dogs for Special Needs Children | Puppy Program | $5,000 |
Sunshine Butterflies | Chippies Corner Expansion - Tool Purchase | $4,541 |
Sunshine Coast Children's Therapy Centre | New Evidence-Based Group Programs for Children and Young People | $3,000 |
2020 Toowoomba
Organisation | Project Title | Grant |
---|---|---|
Cancer Patients Foundation | Look Good Feel Better | $3,000 |
Carbal Medical Services | Hygiene Packs | $3,000 |
Cystic Fibrosis Queensland Limited | Little Day Out | $1,500 |
Eczema Support Australia Ltd | Eczema School Kit and Advocacy Project - Toowoomba | $2,850 |
Emerge Toowoomba Inc | Purchase of PA system | $1,500 |
Eva's Place Pregnancy & Early Parenting Support Inc | Parenting and Life Skills Program | $2,855 |
Kiyua Performing Arts Inc | Bus Wrap | $3,210 |
Lifeline Darling Downs | Indigenous Advancement Strategy | $2,229 |
PEACEful Humans Inc | Trauma Informed Sand Tray and Symbol Therapy for Vulnerable Migrant and Refugee Women | $3,000 |
Safer Toowoomba Regional Partnerships Inc | Making the Toowoomba Region a Safe and Healthy Place to Live | $3,000 |
Sunrise Way Rehabilitation Ltd | Using Technology to #Rebuild Lives | $3,000 |
Toowoomba Women's Collective Inc | Protea Place - Restoring Lives, Impacting Community | $3,000 |
Zephyr Education Inc | Toowoomba Community Support for Children Affected by Domestic Violence | $5,000 |
2019 Toowoomba
Organisation | Project Title | Grant |
---|---|---|
Ability Enterprises Limited | Equipment Replacement Programme | $5,000 |
Cancer Patients Foundation | Look Good Feel Better | $3,000 |
Care Goondiwindi Association Inc. | Foodbank - Healthy Food | $3,000 |
Civic Community Services | Glass Doors for Fresh Cuts | $2,700 |
Cystic Fibrosis Queensland Limited | A Little Day Out | $2,250 |
Hope Horizons Inc | Hope Horizons Inc - Fixed Permanent Sign | $1,065 |
PCYC Toowoomba | Child Safety Pantomime | $5,000 |
Sunrise Way Rehabilitation Limited | Exercising for Recovery | $3,000 |
Toowoomba Clubhouse | Education and Employment Program | $2,500 |
Toowoomba Hospice | Carpet Refurbishment | $5,000 |
Toowoomba Hospital Foundation | Dignity Care Packs | $2,000 |
Warwick State Emergency Service (SES) | Plant Room Lighting | $2,812 |